Deep Groove Ball Bearing

Miniature And Small Deep Groove Ball Bearing

Miniature And Small Deep Groove Ball Bearing

d 1.5~5mm

Bearing designation Boundary dimensions
(mm)
Basic load ratings
(kN)
Limiting speeds
(r/min)
Reference mass
(g)
Open
d D B B₁ Cr Cor Grease Oil
68/1.5 1.5 4 1.2 2 0.1 0.03 88000 100000 0.07
69/1.5A 5 2 2.6 0.17 0.05 79000 93000 0.18
60/1.5 6 2.5 3 0.28 0.09 71000 84000 0.35
672 2 4 1.2 2 0.1 0.04 83000 98000 0.06
682 5 1.5 2.3 0.17 0.05 74000 87000 0.13
692 6 2.3 3 0.28 0.09 67000 79000 0.31
602 7 2.8 3.5 0.38 0.13 62000 73000 0.54
67/2.5 2.5 5 1.5 2.3 0.15 0.06 70000 82000 0.11
68/2.5 6 1.8 2.6 0.21 0.07 65000 76000 0.22
69/2.5 7 2.5 3.5 0.28 0.1 59000 70000 0.43
60/2.5 8 2.8 4 0.55 0.17 56000 66000 0.72
673 3 6 2 2.5 0.24 0.09 60000 71000 0.2
683 7 2 3 0.39 0.13 58000 68000 0.33
693 8 3 4 0.56 0.18 54000 63000 0.61
603 9 3 5 0.64 0.22 50000 59000 0.92
623 10 4 4 0.64 0.22 50000 58000 1.6
684 4 9 2.5 4 0.64 0.22 49000 57000 0.76
694 11 4 4 0.72 0.28 45000 52000 2
604 12 4 4 0.97 0.36 43000 51000 2.3
624 13 5 5 1.31 0.49 42000 49000 3.5
634 16 5 5 1.76 0.68 37000 44000 5.1
675 5 8 2 2.5 0.22 0.09 49000 57000 0.32
685 11 3 5 0.72 0.28 43000 51000 1.1
695 13 4 4 1.08 0.43 40000 47000 2.4
605 14 5 5 1.33 0.51 39000 46000 3.5
625 16 5 5 1.76 0.68 37000 44000 4.8
635 19 6 6 2.34 0.89 34000 40000 8
Bearing designation Boundary dimensions
(mm)
Reference mass
(g)
Open
d D B
68/1.5 1.5 4 1.2 0.07
69/1.5A 5 2 0.18
60/1.5 6 2.5 0.35
672 2 4 1.2 0.06
682 5 1.5 0.13
692 6 2.3 0.31
602 7 2.8 0.54
67/2.5 2.5 5 1.5 0.11
68/2.5 6 1.8 0.22
69/2.5 7 2.5 0.43
60/2.5 8 2.8 0.72
673 3 6 2 0.2
683 7 2 0.33
693 8 3 0.61
603 9 3 0.92
623 10 4 1.6
684 4 9 2.5 0.76
694 11 4 2
604 12 4 2.3
624 13 5 3.5
634 16 5 5.1
675 5 8 2 0.32
685 11 3 1.1
695 13 4 2.4
605 14 5 3.5
625 16 5 4.8
635 19 6 8

Miniature And Small Deep Groove Ball Bearing

d 6~9mm

Bearing designation Boundary dimensions
(mm)
Basic load ratings
(kN)
Limiting speeds
(r/min)
Reference mass
(g)
Open
d D B B₁ Cr Cor Grease Oil
686 6 13 3.5 5 1.08 0.44 39000 46000 1.9
696 15 5 5 1.35 0.53 37000 44000 3.8
606 17 6 6 2.19 0.865 35000 42000 6
626 19 6 6 2.34 0.885 34000 40000 8.1
677 7 11 2.5 3 0.56 0.269 40000 47000 0.7
687 14 3.5 5 1.17 0.505 37000 44000 2.1
697 17 5 5 1.61 0.715 35000 41000 5.2
607 19 6 6 2.24 0.91 34000 40000 8
627 22 7 7 3.35 1.4 32000 37000 13
688 8 16 4 5 1.61 0.715 35000 41000 3.1
698 19 6 6 1.99 0.865 33000 39000 7.3
608 22 7 7 3.35 1.4 32000 37000 12
628 24 8 8 4 1.59 31000 36000 17
679 9 14 3 4.5 0.92 0.465 36000 42000 1.4
689 17 4 5 1.72 0.82 33000 39000 3.2
699 20 6 6 2.48 1.09 32000 38000 8.2
609 24 7 7 3.4 1.45 31000 36000 14
629 26 8 8 4.55 1.96 30000 35000 20
Bearing designation Boundary dimensions
(mm)
Reference mass
(g)
Open
d D B
686 6 13 3.5 1.9
696 15 5 3.8
606 17 6 6
626 19 6 8.1
677 7 11 2.5 0.7
687 14 3.5 2.1
697 17 5 5.2
607 19 6 8
627 22 7 13
688 8 16 4 3.1
698 19 6 7.3
608 22 7 12
628 24 8 17
679 9 14 3 1.4
689 17 4 3.2
699 20 6 8.2
609 24 7 14
629 26 8 20

Single Row Deep Groove Ball Bearing

Single Row Deep Groove Ball Bearing

d 10~17mm

Bearing designation Boundary dimensions Basic load ratings Limiting speeds(r/min) Reference
mass
(kg)
(mm) (kN) Grease Oil
d D B Cr Cor Non-contact type Contact type Open
61700 10 15 4 0.86 0.44 10000 12000 0.002
61800 19 5 1.83 0.93 32000 24000 38000 0.005
61900 22 6 2.70 1.27 30000 21000 36000 0.009
6000 26 8 4.55 1.97 29000 21000 34000 0.018
6200 30 9 5.10 2.39 25000 18000 30000 0.032
6300 35 11 8.10 3.45 23000 16000 27000 0.053
61701 12 18 4 1.10 0.70 8300 9500 0.002
61801 21 5 1.92 1.04 29000 20000 35000 0.006
61901 24 6 2.89 1.46 27000 19000 32000 0.011
16001 28 7 5.10 2.37 26000 30000 0.019
6001 28 8 5.10 2.37 26000 18000 30000 0.022
6201 32 10 6.82 3.06 22000 16000 26000 0.037
6301 37 12 9.70 4.20 20000 15000 24000 0.060
61702 15 21 4 0.94 0.58 6600 7600 0.003
61802 24 5 2.10 1.25 26000 17000 31000 0.007
61902 28 7 4.30 2.30 24000 16000 28000 0.016
16002 32 8 5.60 2.84 24000 26000 0.025
6002 32 9 5.60 2.84 22000 15000 26000 0.030
6202 35 11 7.60 3.70 19000 15000 23000 0.045
6302 42 13 11.40 5.43 17000 12000 21000 0.082
61703 17 23 4 1.00 0.66 5000 6700 0.003
61803 26 5 2.20  1.50 24000 15000 28000 0.008
61902 30 7 4.60  2.60 22000 14000 26000 0.018
16003 35 8 6.00  3.25 20000 24000 0.032
6003 35 10 6.00  3.25 20000 14000 24000 0.039
6203 40 12 9.57  4.80 18000 12000 21000 0.066
6303 47 14 13.60  6.60 16000 11000 19000 0.115
6403 62 17 28.80  10.60 14000 16000 0.270
Bearing designation Boundary dimensions Reference
mass
(kg)
(mm)
d D B
61700 10 15 4 0.002
61800 19 5 0.005
61900 22 6 0.009
6000 26 8 0.018
6200 30 9 0.032
6300 35 11 0.053
61701 12 18 4 0.002
61801 21 5 0.006
61901 24 6 0.011
16001 28 7 0.019
6001 28 8 0.022
6201 32 10 0.037
6301 37 12 0.060
61702 15 21 4 0.003
61802 24 5 0.007
61902 28 7 0.016
16002 32 8 0.025
6002 32 9 0.030
6202 35 11 0.045
6302 42 13 0.082
61703 17 23 4 0.003
61803 26 5 0.008
61902 30 7 0.018
16003 35 8 0.032
6003 35 10 0.039
6203 40 12 0.066
6303 47 14 0.115
6403 62 17 0.270

Single Row Deep Groove Ball Bearing

d 20~30mm

Bearing designation Boundary dimensions Basic load ratings Limiting speeds(r/min) Reference
mass
(kg)
(mm) (kN) Grease Oil
d D B Cr Cor Non-contact type Contact type Open
6704 20 27 4 1.04 0.73 5000 5700 0.005
61804 32 7  3.50 2.20 21000 13000 25000 0.019
61904 37 9  6.40 3.70 19000 12000 23000 0.036
16004 42 8  6.30 3.80 18000 21000 0.051
6004 42 12  9.38 5.03 18000 11000 21000 0.069
6204 47 14  12.80 6.60 16000 10000 18000 0.106
6304 52 15 15.90 7.80 14000 10000 17000 0.144
6404 72 19 28.50 13.90 12000 14000 0.400
60/22 22 44 12 9.40 5.05 17000 10000 20000 0.074
62/22 50 14  12.90 6.80 14000 9700 17000 0.117
63/22 56 16  18.40 9.25 13000   9200 15000 0.176
6705 25 32 4 1.89 1.50 4000 4600 0.005
61805 37 7  4.30  2.95 18000 10000 21000 0.022
61905 42 9  7.02  4.53 16000 9800 19000 0.042
16005 47 8  7.00  4.60 15000 18000 0.060
6005 47 12 10.07  5.82 15000 9400 18000 0.080
6205 52 15 14.00  7.88 13900 8900 15000 0.128
6305 62 17  20.60  11.20 12000 8100 14000 0.232
6405 80 21 34.50  17.50 11000 12000 0.530
60/28 28 52 12 12.50 7.40 14000 8400 16000 0.098
62/28 58 16 17.90  9.75 12000 8100 14000 0.171
63/28 68 18 26.70 14.00 11000 7400 13000 0.284
6706 30 37 4 1.14 0.95 3300 3800 0.006
61806 42 7 4.96  3.62 15000 8800 18000 0.026
61906 47 9 7.24  5.00 14000 8400 17000 0.048
16006 55 9 9.20  6.30 13000 15000 0.091
6006 55 13 13.20  8.27 13000 7700 15000 0.116
6206 62 16 19.50  11.30 11000 7300 13000 0.199
Bearing designation Boundary dimensions Reference
mass
(kg)
(mm)
d D B
6704 20 27 4 0.005
61804 32 7 0.019
61904 37 9 0.036
16004 42 8 0.051
6004 42 12 0.069
6204 47 14 0.106
6304 52 15 0.144
6404 72 19 0.400
60/22 22 44 12 0.074
62/22 50 14 0.117
63/22 56 16 0.176
6705 25 32 4 0.005
61805 37 7 0.022
61905 42 9 0.042
16005 47 8 0.060
6005 47 12 0.080
6205 52 15 0.128
6305 62 17 0.232
6405 80 21 0.530
60/28 28 52 12 0.098
62/28 58 16 0.171
63/28 68 18 0.284
6706 30 37 4 0.006
61806 42 7 0.026
61906 47 9 0.048
16006 55 9 0.091
6006 55 13 0.116
6206 62 16 0.199

Single Row Deep Groove Ball Bearing

d 30~50mm

Bearing designation Boundary dimensions Basic load ratings Limiting speeds(r/min) Reference
mass
(kg)
(mm) (kN) Grease Oil
d D B Cr Cor Non-contact type Contact type Open
6306 30 72 19 26.70 15.00 10000 6600 12000 0.360
6406 90 23 43.50 23.90 8800 10000 0.735
60/32 32 58 13   11.80  8.05 12000 7200 15000 0.129
62/32 65 17   20.70  11.60 11000 7100 12000 0.226
63/32 75 20   29.80  16.90 9500 6500 11000 0.382
61807 35 47 7   4.20  3.50 13000 7600 16000 0.029
61907 55 10   9.60  6.80 12000 7100 15000 0.074
16007 62 9   12.20  8.80 12000 14000 0.110
6007 62 14   15.90  10.30 12000 6800 14000 0.155
6207 72 17   25.70  15.30 9800 6300 11000 0.288
6307 80 21   33.50  19.20 8800 6000 10000 0.457
6407 100 25   55.00  31.00 7800 9100 0.952
61808 40 52 7   5.07  4.37 12000 6700 14000 0.033
61908 62 12   13.70  9.90 11000 6300 13000 0.110
16008 68 9   12.60  9.65 10000 12000 0.125
6008 68 15    16.80   11.50 10000 6100 12000 0.190
6208 80 18    30.80   19.80 8700 5600 10000 0.366
6308 90 23   40.70  24.00 7800 5300 9200 0.630
6408 110 27   52.50  30.2 7000 8200 1.230
61809 45 58 7   5.35  4.95 11000 5900 12000  0.038
61909 68 12   14.10  10.90 9800 5600 12000 0.128
16009 75 10   15.60  12.20 9200 11000 0.171
6009 75 16   19.90  14.00 9200 5400 11000 0.237
6209 85 19   31.20  20.30 7800 5200 9200 0.398
6309 100 25   52.80  3180 7000 4700 8200 0.814
6409 120 29   77.40  45.06 6300 7400 1.530
61810 50 65 7 6.58 6.08 9600 5300 11000 0.050
Bearing designation Boundary dimensions Reference
mass
(kg)
(mm)
d D B
6306 30 72 19 0.360
6406 90 23 0.735
60/32 32 58 13 0.129
62/32 65 17 0.226
63/32 75 20 0.382
61807 35 47 7 0.029
61907 55 10 0.074
16007 62 9 0.110
6007 62 14 0.155
6207 72 17 0.288
6307 80 21 0.457
6407 100 25 0.952
61808 40 52 7 0.033
61908 62 12 0.110
16008 68 9 0.125
6008 68 15 0.190
6208 80 18 0.366
6308 90 23 0.630
6408 110 27 1.230
61809 45 58 7  0.038
61909 68 12 0.128
16009 75 10 0.171
6009 75 16 0.237
6209 85 19 0.398
6309 100 25 0.814
6409 120 29 1.530
61810 50 65 7 0.050

Single Row Deep Groove Ball Bearing

d 50~60mm

Bearing designation Boundary dimensions Basic load ratings Limiting speeds(r/min) Reference
mass
(kg)
(mm) (kN) Grease Oil
d D B Cr Cor Non-contact type Contact type Open
61910 50 72 12   16.10   13.10 9000 5300 11000 0.135
16010 80 10   16.10   13.10 8500 10000 0.175
6010 80 16   21.80   16.60 8500 4800 10000 0.261
6210 90 20   35.00   23.20 7100 4700 8300 0.454
6310 110 27   62.00   38.50 6400 4200 7500 1.060
6410 130 31   83.00   49.50 5700 6700 1.880
61811 55 72 9 9.10 8.50 8700 4800 10000 0.083
61911 80 13 15.96 13.25 8200 4300 9600 0.180
16011 90 11 19.40 16.30 7700 9000 0.258
6011 90 18 30.90 22.40 7700 4500 9000 0.388
6211 100 21 43.40 29.20 6400 4300 7600 0.601
6311 120 29 71.50 44.60 5800 3900 6800 1.370
6411 140 33 100.70 62.50 5200 6100 2.290
61812 60 78 10 9.10 8.70 8000 4400 9400 0.106
61912 85 13 28.70 17.20 7600 4300 8900 0.193
16012 95 11 19.90 17.50 7000 8300 0.283
6012 95 18 30.70 22.70 7000 4100 8300 0.414
6212 110 22 52.40 35.90 6000 3800 7000 0.783
6312 130 31 81.80 51.80 5400 3600 6300 1.730
6412 150 35 102.00 64.50 4800 5700 2.770
Bearing designation Boundary dimensions Reference
mass
(kg)
(mm)
d D B
61910 50 72 12 0.135
16010 80 10 0.175
6010 80 16 0.261
6210 90 20 0.454
6310 110 27 1.060
6410 130 31 1.880
61811 55 72 9 0.083
61911 80 13 0.180
16011 90 11 0.258
6011 90 18 0.388
6211 100 21 0.601
6311 120 29 1.370
6411 140 33 2.290
61812 60 78 10 0.106
61912 85 13 0.193
16012 95 11 0.283
6012 95 18 0.414
6212 110 22 0.783
6312 130 31 1.730
6412 150 35 2.770

Single Row Deep Groove Ball Bearing

d 65~80mm

Bearing designation Boundary dimensions Basic load ratings Limiting speeds(r/min) Reference
mass
(kg)
(mm) (kN) Grease Oil
d D B Cr Cor Non-contact type Contact type Open
61813  65 85 10 11.90 11.50 7400 4100 8700 0.128
61913 90 13 17.40 16.10 7000 4000 8200 0.206
16013 100 11 20.50 18.70 6500 7700 0.307
6013 100 18 29.20 23.50 6500 3900 7700 0.421
6213 120 23 57.20 40.00 5500 3600 6500 0.990
6313 140 33 92.70 59.80 4900 3300 5800 2.080
6413 160 37 111.00 72.50 4400 5200 3.300
61814  70 90 10 12.20 11.90 6900 3800 8100 0.137
61914 100 16 23.70 21.10 6500 3700 7700 0.334
16014 110 13 26.80 23.60 6100 7100 0.441
6014 110 20 38.60 30.40 6100 3600 7100 0.604
6214 125 24 62.20 44.00 5100 3400 6000 1.070
6314 150 35 104.10 68.00 4600 3100 5400 2.520
6414 180 42 128.00 89.50 4100 4800 4.830
61815  75 95 10 12.50 12.80 6400 3600 7600 0.145
61915 105 16 24.30 22.50 6100 3500 7200 0.353
16015 115 13 27.60 25.30 5700 6700 0.464
6015 115 20 40.10 33.10 5700 3300 6700 0.649
6215 130 25 66.20 49.30 4800 3200 5600 1.180
6315 160 37 114.00 76.50 4300 2900 5000 3.020
6415 190 45 153.20 113.70 3800 4500 5.720
61816  80 100 10 12.60 12.70 6000 3400 7100 0.154
61916 110 16 25.00 23.90 5700 3200 6700 0.373
16016 125 14 31.90 29.60 5300 6200 0.597
6016 125 22 47.50 39.80 5300 3100 6200 0.854
6216 140 26 72.70 53.00 4500 3000 5300 1.400
6316 170 39 90.40 89.60 4000 2700 4700 3.590
6416 200 48 163.20 124.50 3600 4200 6.760
Bearing designation Boundary dimensions Reference
mass
(kg)
(mm)
d D B
61813  65 85 10 0.128
61913 90 13 0.206
16013 100 11 0.307
6013 100 18 0.421
6213 120 23 0.990
6313 140 33 2.080
6413 160 37 3.300
61814  70 90 10 0.137
61914 100 16 0.334
16014 110 13 0.441
6014 110 20 0.604
6214 125 24 1.070
6314 150 35 2.520
6414 180 42 4.830
61815  75 95 10 0.145
61915 105 16 0.353
16015 115 13 0.464
6015 115 20 0.649
6215 130 25 1.180
6315 160 37 3.020
6415 190 45 5.720
61816  80 100 10 0.154
61916 110 16 0.373
16016 125 14 0.597
6016 125 22 0.854
6216 140 26 1.400
6316 170 39 3.590
6416 200 48 6.760

Single Row Deep Groove Ball Bearing

d 85~105mm

Bearing designation Boundary dimensions Basic load ratings Limiting speeds(r/min) Reference
mass
(kg)
(mm) (kN) Grease Oil
d D B Cr Cor Non-contact type Contact type Open
61817 85 110 13 19.80 19.20 5700 3100 6700 0.270
61917 120 18 31.90 29.70 5400 3000 6300 0.536
16017 130 14 32.80 31.50 5000 5900 0.626
6017 130 22 52.80 44.50 5000 2900 5900 0.890
6217 150 28 83.30 63.80 4200 2800 5000 1.790
6317 180 41 132.70 96.60 3800 2600 4500 4.230
61818 90 115 13 19.00 19.70 5400 3000 6300 0.285
61918 125 18 32.80 31.50 5100 2900 6000 0.554
16018 140 16 41.50 39.30 4700 5600 0.848
6018 140 24 61.20 50.60 4700 2800 5600 1.020
6218 160 30 96.00 71.50 4000 2600 4700 2.150
6318 190 43 142.60 107.20 3600 2400 4200 4.910
61819 95 120 13 20.80 19.80 5000 2800 5900 0.300
61919 130 18 33.70 33.40 4800 2800 5700 0.579
16019 145 16 42.70 41.90 4500 5300 0.885
6019 145 24 60.80 51.00 4500 2600 5300 1.080
6219 170 32 109.00 82.00 3700 2500 4400 2.620
6319 200 45 156.60 121.80 3300 2300 3900 5.670
61820 100 125 13 20.10 22.00 4800 2700 5600 0.313
61920 140 20 42.70 41.90 4500 2600 5300 0.785
16020 150 16 43.80 44.30 4200 5000 0.910
6020 150 24 60.20 54.20 4200 2600 5000 1.150
6220 180 34 122.00 92.70 3500 2300 4200 3.140
6320 215 47 173.00 140.20 3200 2200 3700 7.000
61821 105 130 13 19.80 22.00 4600 5400 0.330
61921 145 20 42.50 42.00 4300 2500 5100 0.816
16021 160 18 51.80 50.60 4000 4700 1.200
6021 160 26 69.20 61.20 4000 2400 4700 1.590
6221 190 36 133.00 105.00 3400 2300 4000 3.700
6321 225 49 183.70 153.10 3000 2100 3600 8.050
Bearing designation Boundary dimensions Reference
mass
(kg)
(mm)
d D B
61817 85 110 13 0.270
61917 120 18 0.536
16017 130 14 0.626
6017 130 22 0.890
6217 150 28 1.790
6317 180 41 4.230
61818 90 115 13 0.285
61918 125 18 0.554
16018 140 16 0.848
6018 140 24 1.020
6218 160 30 2.150
6318 190 43 4.910
61819 95 120 13 0.300
61919 130 18 0.579
16019 145 16 0.885
6019 145 24 1.080
6219 170 32 2.620
6319 200 45 5.670
61820 100 125 13 0.313
61920 140 20 0.785
16020 150 16 0.910
6020 150 24 1.150
6220 180 34 3.140
6320 215 47 7.000
61821 105 130 13 0.330
61921 145 20 0.816
16021 160 18 1.200
6021 160 26 1.590
6221 190 36 3.700
6321 225 49 8.050

Single Row Deep Groove Ball Bearing

d 110~120mm

Bearing designation Boundary dimensions Basic load ratings Limiting speeds(r/min) Reference
mass
(kg)
(mm) (kN) Grease Oil
d D B Cr Cor Non-contact type Contact type Open
61822 110 140 16  28.10  30.70 4300 5100 0.515
61922 150 20   43.50  44.50 4100   2400 4800 0.849
16022 170 19   57.40  56.70 3800 4500 1.460
6022 170 28   82.00  73.00 3800 2300 4500 1.960
6222 200 38   144.00  117.00 3200 2200 3800 4.360
6322 240 50   205.00  178.30 2900 1900 3400 9.540
61824 120 150 16 28.90  32.10 4000 4700 0.555
61924 165 22   53.00  53.90 3800 4400 1.150
16024 180 19   58.80  60.40 3500 4100 1.560
6024 180 28   88.10  79.70 3500 2100 4100 2.070
6224 215 40 155.30  131.00 2900 2000 3400 5.150
6324 260 55 227.60  207.40 2600 3100 12.40
Bearing designation Boundary dimensions Reference
mass
(kg)
(mm)
d D B
61822 110 140 16 0.515
61922 150 20 0.849
16022 170 19 1.460
6022 170 28 1.960
6222 200 38 4.360
6322 240 50 9.540
61824 120 150 16 0.555
61924 165 22 1.150
16024 180 19 1.560
6024 180 28 2.070
6224 215 40 5.150
6324 260 55 12.40

Single Row Deep Groove Ball Bearing

d 130~170mm

Bearing designation Boundary dimensions Basic load ratings Limiting speeds(r/min) Reference
mass
(kg)
(mm) (kN) Grease Oil
d D B Cr Cor ZZ Open
 61826 130 165 18    37.9  42.9 3600 4300 0.800
61926 180 24    65.1  67.2 3400 4000 1.520
16026 200 22    80.0  79.5 3200 3800 2.310
6026 200 33   105.0  96.8 3200 3800 3.160
6226 230 40   165.0  148.0 2600 3200 5.820
6326 280 58   250.9  238.7 2200 2800 15.30
 61828 140 175 18   38.2  44.3 3400 4000 0.850
61928 190 24    66.5   71.5 3200 3800 1.620
16028 210 22    82.1   85.0 3000 3600 2.450
6028 210 33    105.4   101.8 3000 3600 3.350
6228 50 42    166.0   150.0 2400 3000 7.570
6328 300 62    211.4   254.0 2000 2600 18.50
61830 150 190 20  47.5  55.0  3000 3600 1.160
61930 210 28   84.7  90.2 2800 3400 2.470
16030 225 24   91.8  98.5 2600 3200 3.070
6030 225 35   131.7  124.5 2600 3200 4.080
6230 270 45   176.0  168.0 2000 2600 9.410
6330 320 65   221.6  270.0 1900 2400 22.00
61832 160 200 20  49.6  59.1 2800 3400 1.230
61932 220 28   86.9  95.5 2600 3200 2.610
16032 240 25   99.0  108.0 2400 3000 3.640
6032 240 38    136.6  135.4 2400 3000 5.050
6232 290 48    215.0  218.0 1900 2400 11.70
6332 340 68   301.0  317.0 1800 2200 26.00
61834 170 215 22 59.8 70.4  2600 3200 1.630
61934 230 28   86.0  95.5 2400 3000 2.740
16034 260 28   119.0  128.0 2200 2800 4.930
6034 260 42   168.0  172.0 2200 2800 6.760
6234 310 52   212.0  223.0 1900 2400 14.50
6334 360 72   335.5  378.1 1700 2000 30.70
Bearing designation Boundary dimensions Reference
mass
(kg)
(mm)
d D B
 61826 130 165 18 0.800
61926 180 24 1.520
16026 200 22 2.310
6026 200 33 3.160
6226 230 40 5.820
6326 280 58 15.30
 61828 140 175 18 0.850
61928 190 24 1.620
16028 210 22 2.450
6028 210 33 3.350
6228 50 42 7.570
6328 300 62 18.50
61830 150 190 20 1.160
61930 210 28 2.470
16030 225 24 3.070
6030 225 35 4.080
6230 270 45 9.410
6330 320 65 22.00
61832 160 200 20 1.230
61932 220 28 2.610
16032 240 25 3.640
6032 240 38 5.050
6232 290 48 11.70
6332 340 68 26.00
61834 170 215 22 1.630
61934 230 28 2.740
16034 260 28 4.930
6034 260 42 6.760
6234 310 52 14.50
6334 360 72 30.70

Single Row Deep Groove Ball Bearing

d 180~200mm

Bearing designation Boundary dimensions Basic load ratings Limiting speeds Reference
mass
(kg)
(mm) (kN) (r/min)
d D B Cr Cor Grease Oil
61836 180 225 22 60.5 73 2400 3000 2.03
61936 250 33 110 119 2200 2800 4.76
16036 280 31 188.9 198.7 2000 2600 6.49
6036 280 46 189 199 2000 2600 8.8
6236 320 52 227 241 1800 2200 15.1
6336 380 75 355 405 1600 2000 35.6
61838 490 240 24 73 88 2200 2800 2.62
61938 260 33 117 133 2200 2800 4.98
16038 290 31 145.5 160 2000 2600 6.77
6038 290 46 172 187 2000 2600 9.18
6238 340 55 255 281 1700 2000 18.2
6338 400 78 378 439 1600 1900 41
61840 200 250 24 74 91.5 2200 2800 2.73
61940 280 38 149 168 2000 2600 7.1
16040 310 34 167 191 1900 2400 8.68
6040 310 51 218 243 1900 2400 11.9
6240 360 58 269 310 1700 2000 21.6
6340 420 80 410 500 1500 1800 46.3
Bearing designation Boundary dimensions Reference
mass
(kg)
(mm)
d D B
61836 180 225 22 2.03
61936 250 33 4.76
16036 280 31 6.49
6036 280 46 8.8
6236 320 52 15.1
6336 380 75 35.6
61838 490 240 24 2.62
61938 260 33 4.98
16038 290 31 6.77
6038 290 46 9.18
6238 340 55 18.2
6338 400 78 41
61840 200 250 24 2.73
61940 280 38 7.1
16040 310 34 8.68
6040 310 51 11.9
6240 360 58 21.6
6340 420 80 46.3

Single Row Deep Groove Ball Bearing

d 220~380mm

Bearing designation Boundary dimensions Basic load ratings Limiting speeds Reference
mass
(kg)
(mm) (kN) (r/min)
d D B Cr Cor Grease Oil
61844 220 270 24 78 110  1900   2400 3
61944 300   38 151 180   1900    2400 8
16044 340   37 174 204   1800    2200 11.2
 6044 340   56 247 290   1800    2200 18.5
 6244 400   65 296 365   1500    1800 37
 6344 460   88 410 520   1300    1600 72.5
61848 240 300 28 108 150  1800   2200 4.5
61948 320 38 159 200   1800    2200 8.6
16048 360 37 178 220   1700    2000 14.5
6048 360 56 255 315   1700    2000 19.5
6248 440 72 358 475   1300    1600 51
61852 260 320 28 111 163  1700   2000 4.8
61952 360 46 212 270   1600    1900 14.5
16052 400 44 238 310   1500    1800 21.5
6052 400 65 291 375   1500    1800 29.5
6252 480 80 390 530   1100    1400 65.5
61856 280 350 33 138 200   1600   1900 7.4
61956 380 46 216 285    1500    1800 15.5
16056 420 44 242 335   1400    1700 23
6056 420 65 302 405   1400    1700 31
6256 500 80 423 600   1100    1400 71
61060 300 380 38 172 245   1400   1700 10.5
61960 420 56 270 375   1300    1600 24.5
16060 460 50 286 405    1200    1500 32
6060 460 74 358 500    1200    1500 44
 61864 320 400 38 172 255   1300   1600 11
61964 440 56 276 400   1200    1500 25.5
16064 480 50 281 405   1100    1400 34
6064 480 74 371 540   1100    1400 46
61868 340 420 38 178 275   1200   1500 11.5
61968 460 56 281 425   1100    1400 26.5
16068 520 57 346 520   1000    1300 45
6068 520 82 423 640   1000    1300 62
61872 360 440 38 182 285   1100   1400 12
61972 480 56 291 450   1100    1400 28
16072 540 57 351 550   1000    1300 49
6072 540 82 462 735   1000    1300 64.5
61876 380 480 46 242 390   1000   1300 20
61976 520 65 338 540   1000    1300 40
16076 560 57 377 620   950    1200 51
6076 560 82 462 750   950    1200 67.5
Bearing designation Boundary dimensions Reference
mass
(kg)
(mm)
d D B
61844 220 270 24 3
61944 300   38 8
16044 340   37 11.2
 6044 340   56 18.5
 6244 400   65 37
 6344 460   88 72.5
61848 240 300 28 4.5
61948 320 38 8.6
16048 360 37 14.5
6048 360 56 19.5
6248 440 72 51
61852 260 320 28 4.8
61952 360 46 14.5
16052 400 44 21.5
6052 400 65 29.5
6252 480 80 65.5
61856 280 350 33 7.4
61956 380 46 15.5
16056 420 44 23
6056 420 65 31
6256 500 80 71
61060 300 380 38 10.5
61960 420 56 24.5
16060 460 50 32
6060 460 74 44
 61864 320 400 38 11
61964 440 56 25.5
16064 480 50 34
6064 480 74 46
61868 340 420 38 11.5
61968 460 56 26.5
16068 520 57 45
6068 520 82 62
61872 360 440 38 12
61972 480 56 28
16072 540 57 49
6072 540 82 64.5
61876 380 480 46 20
61976 520 65 40
16076 560 57 51
6076 560 82 67.5

Single Row Deep Groove Ball Bearing

d 400~1000mm

Bearing designation Boundary dimensions Basic load ratings Limiting speeds Reference
mass
(kg)
(mm) (kN) (r/min)
d D B Cr Cor Grease Oil
61880 400 500 46  247  405 1000 1000 20.5
61980 540 65 345  570 950 950 41.5
6080 600 90 520  865 900 900 87.5
61884 420 520 46 251  425 950 1200 21.5
61984 560 65 351  600 900 1100 43
6084 620 90 507  880 900 1100 91.5
61888 440 540 46 255 440 900 1100 22.5
61988 600 74 410  720 900 1100 60.5
6088 650 94 553   965 850 1000 105
61892 460 580 56 319 570 900 1100 35
61992 620 74 423  750 650 1000 62.5
6092 680 100 582 1060 800 950 120
61896 480 600 56 325 600 850 1000 36.5
61996 650 78 449     815 800 950 74
6096 700 100 618 1140 750 900 125
618/500 500 620 56  332  620 800 950 37.5
619/500 670 78 452 865 750 900 77
60/500 720 100 605 1140 750 900 135
618/530 530 650 56  332 655 750 900 39.5
619/530 710 82 488 930 700 850 90.5
60/530 780 112 650 1270 670 800 185
618/560 560 680 56 345 695 700 850 42
619/560 750 85 494 980 670 800 105
60/560 820 115 663 1470 630 750 210
